
Analytical Components
| Protein | % 36 |
| Fat Content | % 16 |
| Crude Ash | % 8 |
| Crude Fibre | % 2,5 |
| Omega-6 | % 3,7 |
| Omega-3 | % 0,75 |

Nutritional Supplements
| Vitamin A | 25.000 IU/kg |
| Vitamin D3 | 1.500 IU/kg |
| Vitamin E | 150 mg/kg |
| Vitamin K3 | 0,36 mg/kg |
| Vitamin C | 25 mg/kg |
| Vitamin B1 | 14,94 mg/kg |
| Vitamin B2 | 12,36 mg/kg |
| Vitamin B6 | 13,36 mg/kg |
| Vitamin B12 | 0,08 mg/kg |
| Pantothenic Acid | 14,98 mg/kg |
| Folic Acid | 2,67 mg/kg |
| Niacin | 50 mg/kg |
| Biotin | 0,28 mg/kg |
| Copper (as Sulphate) | 18 mg/kg |
| Zinc (as Sulphate) | 95 mg/kg |
| Zinc (as Chelate) | 20 mg/kg |
| Manganese (as Sulphate) | 30 mg/kg |
| Selenium (as Selenite) | 0,3 mg/kg |
| Taurine | 2.200 mg/kg |
| EU approved antioxidants. |

